Słupsk, Siemianice, Złota

Investement

Opis Nieruchomości

Available offers

Symbol Surface Rooms Floor Price Building No. Status
DEL-DS-1907 (reserved) 114.26 4 529 000 zł see more PodpisanaUmowa
DEL-DS-1908 (reserved) 114.26 4 529 000 zł see more PodpisanaUmowa
DEL-DS-1632 (reserved) 114.26 4 529 000 zł see more PodpisanaUmowa
DEL-DS-1750 (reserved) 114.26 4 529 000 zł see more PodpisanaUmowa
DEL-DS-1963 114.26 4 544 000 zł see more Aktualna
DEL-DS-1962 (reserved) 114.26 4 544 000 zł see more PodpisanaUmowa
DEL-DS-1961 114.26 4 544 000 zł see more Aktualna
DEL-DS-1959 114.26 4 544 000 zł see more Aktualna
DEL-DS-1631 (reserved) 114.26 4 549 000 zł see more PodpisanaUmowa
DEL-DS-1751 (reserved) 114.26 4 549 000 zł see more PodpisanaUmowa
DEL-DS-1964 (reserved) 114.26 4 564 000 zł see more PodpisanaUmowa
DEL-DS-1960 (reserved) 114.26 4 564 000 zł see more PodpisanaUmowa

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept